home |  company details |  contact us
Share Price
Mahindra & Mahindra Ltd
  Industry : Auto-Tractors
  BSE Code :   500520   ISIN :   INE101A01026
Current 988.50
Change % -1.50
NSE Code M&M
Change Company
   
Rs.In Crore
Year High (Rs.) Low (Rs.) Close (Rs.) P/E High P/E Low P/E Close Mkt Cap.
Share Price of 2013
Apr 13 930.70 809.00 923.00 20.93 17.26 20.58 56,670.35
Mar 13 932.00 840.55 861.15 20.88 18.30 19.20 52,872.89
Feb 13 909.95 849.80 871.05 20.55 18.07 19.43 53,480.73
Jan 13 974.80 852.40 890.25 22.07 18.48 19.85 54,659.57
Share Price of 2012
Dec 12 973.35 913.75 930.00 21.83 20.02 20.74 57,100.14
Nov 12 960.95 880.00 944.85 22.34 19.21 21.07 58,011.90
Oct 12 899.10 819.00 884.25 20.30 18.11 19.72 54,291.18
Sep 12 871.50 741.20 864.50 19.59 16.23 19.28 53,078.57
Aug 12 790.00 681.55 765.15 17.76 15.11 17.06 46,978.68
Jul 12 738.50 675.10 700.45 16.59 14.90 15.62 43,006.23
Jun 12 712.75 636.20 706.90 16.03 13.91 15.76 43,402.25
May 12 721.00 621.75 651.70 16.22 13.39 14.53 40,013.08
Apr 12 734.00 679.05 710.15 16.80 15.02 15.84 43,601.79
Mar 12 709.90 650.00 696.90 16.49 13.92 15.54 42,788.27
Feb 12 766.85 672.20 707.65 19.09 15.80 17.04 43,448.29
Jan 12 710.00 628.20 672.85 17.70 14.62 16.20 41,311.64
Share Price of 2011
Dec 11 762.55 633.40 683.05 18.49 14.84 16.45 41,937.90
Nov 11 862.95 681.70 723.85 21.50 16.09 17.43 44,442.94
Oct 11 874.75 775.00 863.20 21.22 18.59 20.79 52,998.75
Sep 11 820.80 740.00 802.55 19.97 17.21 19.33 49,274.96
Aug 11 746.10 633.00 737.55 18.31 14.49 17.76 45,284.09
Jul 11 752.00 688.10 718.25 19.00 16.49 17.30 44,099.11
Jun 11 705.00 617.00 701.30 17.07 14.48 16.89 43,058.42
May 11 765.00 649.25 672.15 19.02 15.10 16.19 41,268.67
Apr 11 778.25 697.05 753.80 19.00 16.48 18.15 46,281.81
Mar 11 811.50 622.90 698.60 24.02 14.04 16.82 42,889.85
Feb 11 721.00 585.10 614.10 22.31 16.87 18.58 37,702.06
Jan 11 801.90 677.20 712.05 24.02 19.91 21.55 43,715.60
Share Price of 2010
Dec 10 814.00 722.10 777.55 24.68 20.93 22.86 46,387.08
Nov 10 826.40 728.00 766.30 24.70 20.35 22.53 45,715.93
Oct 10 758.70 687.80 731.85 22.27 19.52 21.50 43,622.65
Sep 10 744.70 625.30 693.30 23.17 17.76 19.82 40,214.17
Aug 10 677.00 550.00 626.40 20.02 13.86 17.87 36,258.54
Jul 10 664.70 595.20 661.50 19.04 16.37 18.86 38,263.81
Jun 10 644.90 558.20 625.25 18.74 15.75 17.83 36,166.96
May 10 577.60 501.00 572.45 16.62 13.73 16.32 33,112.80
 
 Back Top
Source : Capital Market 
Get Quotes
Background
Board of Directors
Balance Sheet Consolidated
Profit & Loss Consolidated
Qtrly Results Consolidated
Financial Ratios
Charts
News
Cash Flow Consolidated
Share Holding Pattern
MF Holding
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 | MCX-SX INB - 261141635 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 | MCX-SX INF - 261141635 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035
National Spot Exchange Ltd Membership No. 10580