home |  company details |  contact us
Balance Sheet
Mahindra & Mahindra Ltd
  Industry : Auto-Tractors
  BSE Code :   500520   ISIN :   INE101A01026
Current 1,003.55
Change % 1.83
NSE Code M&M
Change Company
   
Rs.In Crore
  Mar 12 Mar 11 Mar 10 Mar 09 Mar 08 Mar 07
SOURCES OF FUNDS :            
Share Capital 294.52 293.64 282.95 272.62 239.07 238.03
Reserves Total 16,475.69 13,990.44 9,864.92 6,790.76 5,921.70 4,613.54
Equity Share Warrants - - - - - -
Equity Application Money - - 8.01 6.55 4.00 3.18
Total Shareholders Funds 16,770.21 14,284.08 10,155.88 7,069.93 6,164.77 4,854.75
Minority Interest 4,525.16 4,336.64 2,462.35 3,029.79 2,734.52 1,659.48
Secured Loans 13,682.07 10,406.43 8,972.45 7,724.71 6,981.88 5,619.35
Unsecured Loans 9,470.27 6,641.04 5,655.31 5,101.49 3,377.08 2,529.19
Total Debt 23,152.34 17,047.47 14,627.76 12,826.20 10,358.96 8,148.54
Total Liabilities 44,447.71 35,668.19 27,245.99 22,925.92 19,258.25 14,662.77
APPLICATION OF FUNDS :            
Gross Block 35,007.94 29,972.63 14,204.00 13,042.35 10,690.36 7,818.72
Less: Accumulated Depreciation 15,704.00 13,101.52 5,333.76 5,341.02 4,219.02 3,591.27
Less: Impairment of Assets 2,099.85 2,163.26 317.60 311.25 - -
Net Block 17,204.09 14,707.85 8,552.64 7,390.08 6,471.34 4,227.45
Lease Adjustment - - - - - -
Capital Work in Progress 1,488.29 1,408.28 1,967.69 1,751.73 1,154.17 559.30
Producing Properties - - - - - -
Investments 5,347.21 4,713.97 4,773.62 3,381.26 1,354.72 1,003.30
Current Assets, Loans & Advances            
Inventories 7,157.67 5,449.15 3,548.99 3,271.46 3,275.42 2,428.61
Sundry Debtors 5,346.32 4,210.14 3,207.17 3,564.81 3,834.49 2,728.14
Cash and Bank 3,479.49 2,220.57 2,737.12 2,967.51 1,727.99 2,045.12
Loans and Advances 11,106.59 7,759.16 10,827.50 8,883.54 8,157.29 6,863.28
Total Current Assets 27,090.07 19,639.02 20,320.78 18,687.32 16,995.19 14,065.15
Less : Current Liabilities and Provisions            
Current Liabilities 13,142.31 9,813.10 6,427.86 6,873.98 5,357.90 4,295.53
Provisions 1,653.86 1,433.28 1,892.67 1,615.75 1,391.02 930.61
Total Current Liabilities 14,796.17 11,246.38 8,320.53 8,489.73 6,748.92 5,226.14
Net Current Assets 12,293.90 8,392.64 12,000.25 10,197.59 10,246.27 8,839.01
Miscellaneous Expenses not written off - - - 16.86 14.18 19.00
Deferred Tax Assets 607.40 811.00 676.68 774.65 400.41 306.83
Deferred Tax Liability 991.86 948.08 724.89 586.25 382.84 292.12
Net Deferred Tax -384.46 -137.08 -48.21 188.40 17.57 14.71
Total Assets 35,949.03 29,085.66 27,245.99 22,925.92 19,258.25 14,662.77
Contingent Liabilities 3,638.91 3,035.30 2,273.73 1,799.31 1,342.72 526.98
 
 Back Top
Source : Capital Market 
Get Quotes
Background
Board of Directors
Profit & Loss Consolidated
Qtrly Results Consolidated
Financial Ratios
Share Price
Charts
News
Cash Flow Consolidated
Share Holding Pattern
MF Holding
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 | MCX-SX INB - 261141635 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 | MCX-SX INF - 261141635 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035
National Spot Exchange Ltd Membership No. 10580