home |  company details |  contact us
World Indices
World Indices
Indices Date Index Net Change % Change
Hang Seng 23-Feb 15:32 21380.99 -168.29 -0.78
Straits Times 23-Feb 15:32 2968.34 -27.25 -0.91
Seoul Composite 23-Feb 15:32 2007.80 -20.85 -1.03
Nasdaq 23-Feb 04:30 2933.17 -15.40 -0.52
DJIA 23-Feb 04:30 12938.67 -27.02 -0.21
S&P 500 23-Feb 04:30 1357.66 -4.55 -0.33
Nikkei 225 23-Feb 15:32 9595.57 +41.57 +0.44
FTSE 100 23-Feb 18:01 5928.89 +12.34 +0.21
KLSE Composite 23-Feb 15:32 1556.66 -3.86 -0.25
Jakarta Composite 23-Feb 15:32 3958.81 -36.21 -0.91
Source : Capital Market 
 Back Top
ADR Prices
FII Investment
FII Statistics
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :BSE INE 011141638 | NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035