home |  company details |  contact us
52 Week High - Low
BSE Sensex Previous Day Close Today's High Today's Low Select Group
 20,286.12 20,247.33 20,328.19 20,155.01
Go
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
52 Week High Low
Security Name High Date Low Date High Low
Satyam Computer Services Ltd 28-Mar-2013 17-May-2012 131.20 66.25
Sesa Goa Ltd 4-Jul-2012 16-Apr-2013 207.90 140.55
Shree Cement Ltd 17-May-2013 4-Jun-2012 4,990.00 2,270.00
Shriram City Union Finance Ltd 3-Apr-2013 18-Jun-2012 1,230.00 581.55
Shriram Transport Finance Company Ltd 15-Jan-2013 21-May-2012 800.00 480.00
Siemens Ltd 4-Oct-2012 9-Apr-2013 749.95 467.00
Sobha Developers Ltd 13-Feb-2013 25-May-2012 472.40 282.45
South Indian Bank Ltd 7-Jan-2013 31-Aug-2012 30.65 20.10
State Bank of India 10-Jan-2013 30-Aug-2012 2,550.00 1,816.20
Steel Authority of India Ltd 7-Jan-2013 16-Apr-2013 101.60 56.40
Sterlite Industries (India) Ltd 3-Jan-2013 16-Apr-2013 123.35 83.15
Strides Arcolab Ltd 5-Dec-2012 23-May-2012 1,224.90 655.55
Sun Pharmaceuticals Industries Ltd 7-May-2013 5-Jun-2012 997.95 554.00
Sun TV Network Ltd 4-Feb-2013 27-Jul-2012 493.90 176.75
Suzlon Energy Ltd 6-Feb-2013 22-Mar-2013 26.90 13.20
Syndicate Bank 15-Jan-2013 23-May-2012 145.20 84.05
Showing 1 to 16 of 16  First  | Prev  | Next  | Last 
 Back Top
 BSE information sourced at 15 minutes delay Syndicated by 
 www.bseindia.com  www.capitalmarket.com  
Gainers & Losers
Volume Toppers
Block Deal
Bulk Deal
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 | MCX-SX INB - 261141635 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 | MCX-SX INF - 261141635 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035
National Spot Exchange Ltd Membership No. 10580