home |  company details |  contact us
52 Week High - Low
BSE Sensex Previous Day Close Today's High Today's Low Select Group
 19,674.33 20,062.24 20,027.56 19,634.79
Go
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
52 Week High Low
Security Name High Date Low Date High Low
Madras Cements Ltd 15-Mar-2013 25-May-2012 269.00 134.10
Mahindra & Mahindra Financial Services Ltd 8-May-2013 14-Jun-2012 269.70 120.49
Mahindra & Mahindra Ltd 20-May-2013 23-May-2012 1,026.45 634.20
Mangalore Refinery And Petrochemicals Ltd 10-Oct-2012 22-May-2013 70.50 44.25
Marico Ltd 3-Dec-2012 11-Jun-2012 250.00 166.25
Maruti Suzuki India Ltd 20-May-2013 4-Jun-2012 1,773.45 1,052.00
Max India Ltd 5-Dec-2012 1-Aug-2012 266.70 173.25
Mcleod Russel India Ltd 22-Feb-2013 29-May-2012 386.95 267.05
MMTC Ltd 5-Jul-2012 1-Apr-2013 890.00 193.35
Motherson Sumi Systems Ltd 21-May-2013 3-Aug-2012 225.00 104.00
MphasiS Ltd 17-May-2013 5-Jun-2012 465.00 317.00
MRF Ltd 22-May-2013 31-Jul-2012 15,499.80 9,555.65
Multi Commodity Exchange of India Ltd 13-Nov-2012 28-Mar-2013 1,617.00 830.10
Muthoot Finance Ltd 3-Jan-2013 25-May-2012 246.00 105.70
Showing 1 to 14 of 14  First  | Prev  | Next  | Last 
 Back Top
 BSE information sourced at 15 minutes delay Syndicated by 
 www.bseindia.com  www.capitalmarket.com  
Gainers & Losers
Volume Toppers
Block Deal
Bulk Deal
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 | MCX-SX INB - 261141635 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 | MCX-SX INF - 261141635 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035
National Spot Exchange Ltd Membership No. 10580