home |  company details |  contact us
52 Week High - Low
BSE Sensex Previous Day Close Today's High Today's Low Select Group
 19,704.33 19,674.33 19,833.14 19,568.49
Go
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
52 Week High Low
Security Name High Date Low Date High Low
Cadila Healthcare Ltd 12-Sep-2012 4-Jun-2012 964.00 705.05
Cairn India Ltd 17-Sep-2012 28-Mar-2013 365.90 267.90
Canara Bank 14-Jan-2013 30-Aug-2012 550.00 306.00
Castrol India Ltd 24-May-2013 1-Jun-2012 349.00 236.65
Central Bank of India 9-Jan-2013 13-Sep-2012 95.60 62.30
Century Textiles & Industries Ltd 6-Dec-2012 4-Jun-2012 470.00 253.30
CESC Ltd 23-Oct-2012 28-Mar-2013 345.50 252.70
Cipla Ltd 9-Jan-2013 12-Jun-2012 435.00 300.70
Coal India Ltd 17-Sep-2012 19-Mar-2013 386.00 291.20
Colgate-Palmolive (India) Ltd 1-Jan-2013 21-Jun-2012 1,580.40 1,098.00
Container Corporation Of India Ltd 26-Apr-2013 25-May-2012 1,190.00 832.50
Coromandel International Ltd 3-Sep-2012 12-Apr-2013 304.80 180.00
Corporation Bank 7-Jan-2013 30-Aug-2012 494.85 362.05
CRISIL Ltd 28-May-2012 14-Aug-2012 1,261.80 855.25
Crompton Greaves Ltd 8-Oct-2012 10-Apr-2013 141.70 87.25
Cummins India Ltd 9-Jan-2013 24-May-2012 550.00 402.00
Showing 1 to 16 of 16  First  | Prev  | Next  | Last 
 Back Top
 BSE information sourced at 15 minutes delay Syndicated by 
 www.bseindia.com  www.capitalmarket.com  
Gainers & Losers
Volume Toppers
Block Deal
Bulk Deal
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 | MCX-SX INB - 261141635 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 | MCX-SX INF - 261141635 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035
National Spot Exchange Ltd Membership No. 10580