home |  company details |  contact us
52 Week High - Low
BSE Sensex Previous Day Close Today's High Today's Low Select Group
 20,223.98 20,286.12 20,443.62 20,186.66
Go
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
52 Week High Low
Security Name High Date Low Date High Low
Bajaj Auto Ltd 3-Jan-2013 18-Jul-2012 2,228.95 1,423.10
Bajaj Finance Ltd 17-May-2013 4-Jun-2012 1,524.50 786.89
Bajaj Finserv Ltd 5-Oct-2012 4-Jun-2012 979.40 619.04
Bajaj Holdings & Investment Ltd 4-Jan-2013 31-Jul-2012 1,058.00 730.00
Bank of Baroda 3-Jan-2013 6-Sep-2012 899.65 606.25
Bank of India 18-Jan-2013 30-Aug-2012 392.20 253.80
Bata India Ltd 3-Oct-2012 20-Mar-2013 989.00 688.25
Berger Paints India Ltd 13-May-2013 18-May-2012 247.65 119.90
Bharat Electronics Ltd 6-Jul-2012 22-Mar-2013 1,396.70 1,107.00
Bharat Forge Ltd 29-May-2012 28-Mar-2013 322.60 196.00
Bharat Heavy Electricals Ltd 5-Oct-2012 28-Mar-2013 272.45 174.50
Bharat Petroleum Corporation Ltd 21-Jan-2013 26-Nov-2012 449.00 315.60
Bharti Airtel Ltd 25-Jan-2013 30-Aug-2012 370.40 238.50
Bharti Infratel Ltd 29-Jan-2013 16-Apr-2013 215.50 160.15
Bhushan Steel Ltd 12-Oct-2012 16-Jan-2013 513.45 421.00
Biocon Ltd 16-Nov-2012 4-Jun-2012 321.50 208.10
Bosch Ltd 31-Dec-2012 8-Mar-2013 9,590.00 8,182.05
Britannia Industries Ltd 22-Feb-2013 7-Nov-2012 595.00 400.00
Showing 1 to 18 of 18  First  | Prev  | Next  | Last 
 Back Top
 BSE information sourced at 15 minutes delay Syndicated by 
 www.bseindia.com  www.capitalmarket.com  
Gainers & Losers
Volume Toppers
Block Deal
Bulk Deal
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 | MCX-SX INB - 261141635 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 | MCX-SX INF - 261141635 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035
National Spot Exchange Ltd Membership No. 10580