home |  company details |  contact us
ADR Prices
World Indices
FII Investment
FII Statistics
ADR Prices
Updated on  19-May-2012 04:30 IST
Symbol Last Price Net Change % Change Volume
HDB 29.0600 +0.4000 +1.40  1,101,591
IBN 28.6100 +0.2000 +0.70  2,004,634
INFY 42.8700 +0.3900 +0.92  2,176,780
RDY 29.9000 -0.2500 -0.83  249,645
REDF 4.8300 -0.1100 -2.23  102,231
SAY 0.0000 0.0000 0  
SIFY 2.1100 -0.1900 -8.26  364,436
SLT 7.2700 +0.1900 +2.68  1,942,934
VSL 7.5400 -0.0300 -0.40  15,289
WIT 8.7100 -0.0300 -0.34  358,129
PTI 18.5600 -0.0300 -0.16  25,887
TTM 23.4300 -0.6900 -2.86  2,025,094
WNS 10.7500 -0.0700 -0.65  29,400
MTE 0.7500 0.0000 0  13,969
Source : Capital Market 
 Back Top
SEBI Registration No. Cash Segment  :BSE INB - 011141638 | NSE INB - 231141632 © 2006 Dani Shares & Stocks Pvt Ltd.
SEBI Registration No. F & O Segment :BSE INF – 011141638 | NSE INF - 231141632 Designed by C-MOTS Infotech (ISO 9001:2008 certified)
Content powered by Capital Market
SEBI Registration No. Currency Segment :BSE INE 011141638 | NSE INE 231141632 | MCX-SX INE 261141632
Depository CDSL: IN-DP-CDSL-259-2004 | MCX Registration No. 28395 | NCDEX Registration No. 01035